Homes for Sale Near Manitou Pancake & Steak House |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $239,120 | $163 |
| City View | $237,774 | $176 |
| Two Story | $388,261 | $143 |
| Pool | $192,644 | $175 |
| Single Story | $411,373 | $206 |
| Basement | $370,196 | $139 |
| Cul De Sac | $184,479 | $199 |
| Custom Built | $345,570 | $162 |
| Tennis Court | $300,110 | $171 |
| Gated | $168,342 | $158 |
| Price Reduced | $286,133 | $202 |
| Loft | $304,850 | $195 |
| Ranch | $167,193 | $136 |
| Panoramic View | $501,600 | $178 |
![]() |
Mike Ockert |
![]() Keller Williams Clients Choice Realty |
| 1283 Kelley Johnson Boulevard Colorado Springs, Colorado 80920 |
||
|
email: MikeOckert@gmail.com Direct: 719-209-0190 Office : 719-535-0355 |
Loading Data. Please wait.