| Average Listing Price | $336,018 |
| Average Price Per Sqft. | $164 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80829 | $328,473 | $148 |
| Keyword | Avg Price | Price/Sf |
| Basement | $350,425 | $138 |
| Two Story | $329,784 | $147 |
| Custom Built | $433,495 | $172 |
| Mountain View | $274,782 | $150 |
| Pool | $360,693 | $0 |
| Ranch | $228,662 | $0 |
| Loft | $294,537 | $0 |
| Cul De Sac | $357,257 | $0 |
| Tri Level | $403,233 | $0 |
| City View | $327,000 | $0 |
| Tennis Court | $468,472 | $0 |
| Gated | $666,333 | $0 |
| Panoramic View | $317,466 | $0 |
![]() |
Mike Ockert |
![]() Keller Williams Clients Choice Realty |
| 1283 Kelley Johnson Boulevard Colorado Springs, Colorado 80920 |
||
|
email: MikeOckert@kw.com Direct: 719-209-0190 Office : 719-535-0355 |
Loading Data. Please wait.