| Average Listing Price | $321,697 |
| Average Price Per Sqft. | $161 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80829 | $334,561 | $148 |
| Keyword | Avg Price | Price/Sf |
| Basement | $356,203 | $138 |
| Two Story | $325,793 | $143 |
| Custom Built | $417,573 | $154 |
| Custom | $417,573 | $154 |
| Spa | $347,599 | $154 |
| Mountain View | $269,945 | $137 |
| Cul De Sac | $376,850 | $0 |
| Loft | $320,950 | $0 |
| Investment | $372,971 | $0 |
| Pool | $392,700 | $0 |
| Ranch | $268,273 | $0 |
| Gated | $675,333 | $0 |
| Tri Level | $318,133 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mike Ockert |
![]() Keller Williams Clients Choice Realty |
| 1283 Kelley Johnson Boulevard Colorado Springs, Colorado 80920 |
||
|
email: MikeOckert@kw.com Direct: 719-209-0190 Office : 719-535-0355 |
Loading Data. Please wait.