| Average Listing Price | $345,977 |
| Average Price Per Sqft. | $159 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80829 | $336,560 | $148 |
| Keyword | Avg Price | Price/Sf |
| Basement | $338,775 | $133 |
| Two Story | $309,475 | $137 |
| Custom Built | $428,475 | $168 |
| Mountain View | $227,530 | $122 |
| Pool | $356,003 | $0 |
| Tennis Court | $359,943 | $0 |
| Loft | $385,256 | $0 |
| Gated | $458,075 | $0 |
| Tri Level | $392,150 | $0 |
| City View | $267,225 | $0 |
| Panoramic View | $314,966 | $0 |
| Cul De Sac | $349,866 | $0 |
![]() |
Mike Ockert |
![]() Keller Williams Clients Choice Realty |
| 1283 Kelley Johnson Boulevard Colorado Springs, Colorado 80920 |
||
|
email: MikeOckert@kw.com Direct: 719-209-0190 Office : 719-535-0355 |
Loading Data. Please wait.