80829 Homes for Sale in Manitou Springs, CO |
| Average Listing Price | $259,709 |
| Average Price Per Sqft. | $158 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80829 | $357,642 | $168 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $260,262 | $154 |
| City View | $250,913 | $182 |
| Single Story | $335,497 | $171 |
| Pool | $145,527 | $166 |
| Two Story | $379,516 | $139 |
| Cul De Sac | $286,191 | $163 |
| Basement | $332,320 | $129 |
| New Listings | $278,842 | $199 |
| Custom Built | $263,316 | $212 |
| Tennis Court | $200,333 | $131 |
| Ranch | $139,780 | $120 |
| Price Reduced | $392,900 | $144 |
| Gated | $223,800 | $105 |
| Loft | $338,900 | $189 |
![]() |
Mike Ockert |
![]() Keller Williams Clients Choice Realty |
| 1283 Kelley Johnson Boulevard Colorado Springs, Colorado 80920 |
||
|
email: MikeOckert@gmail.com Direct: 719-209-0190 Office : 719-535-0355 |
Loading Data. Please wait.